Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,227.85 | 38.63 ![]() | 0.42 ![]() | |||
FTSE 250 | 21,767.30 | -65.98 ![]() | -0.30 ![]() | |||
FTSE 350 | 5,049.96 | 16.88 ![]() | 0.34 ![]() | |||
FTSE All Share | 4,996.53 | 16.17 ![]() | 0.32 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,922.30 | 10.45 ![]() | 0.02 ![]() | |||
Nasdaq | 21,314.90 | -314.82 ![]() | -1.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.48 | -0.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 01:00 PM