Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,701.37 | -15.88 ![]() | -0.16 ![]() | |||
| FTSE 250 | 22,108.90 | -62.08 ![]() | -0.28 ![]() | |||
| FTSE 350 | 5,288.20 | -9.35 ![]() | -0.18 ![]() | |||
| FTSE All Share | 5,231.01 | -9.20 ![]() | -0.18 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,336.70 | -226.19 ![]() | -0.48 ![]() | |||
| Nasdaq | 23,834.70 | 109.77 ![]() | 0.46 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/11/2025 at 11:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.39 | -2.29 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/11/2025 at 11:00 PM


