Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,828.77 | 54.08 ![]() | 0.62 ![]() | |||
FTSE 250 | 21,610.40 | 157.90 ![]() | 0.74 ![]() | |||
FTSE 350 | 4,852.76 | 30.43 ![]() | 0.63 ![]() | |||
FTSE All Share | 4,804.31 | 29.93 ![]() | 0.63 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,484.40 | -10.52 ![]() | -0.02 ![]() | |||
Nasdaq | 20,393.10 | 190.24 ![]() | 0.94 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.79 | -11.63 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 02:00 PM